Springtown Market Report
$473,963
AVERAGE PRICE OF 295 HOMES$1,933,500
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$410,949
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$943,980
AVERAGE PRICE OF 30 HOMES WITH A POOLAverage Home
| Average Price | $473,963 |
| Avg Bedrooms | 3.56 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $307,475 |
| 2 bedrooms | $480,978 |
| 3 bedrooms | $442,207 |
| 4 bedrooms | $460,438 |
| 5 bedrooms | $512,942 |
Springtown Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 403 | 403 | 394 | 387 |
| Average Price | n/a | $453,333 | $457,147 | $457,949 | $455,661 |
| Avg Price Change | n/a | -0.84% | -0.18% | +0.50% | +2.34% |
| Median Price | n/a | $372,281 | $368,909 | $372,184 | $363,518 |
| Med Price Change | n/a | +0.91% | -0.89% | +2.38% | -0.45% |
| Avg Bedrooms | n/a | 2.48 beds | 2.45 beds | 2.41 beds | 2.43 beds |
| Avg Bathrooms | n/a | 1.67 baths | 1.65 baths | 1.65 baths | 1.67 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Azle | 2 | $232,500 | 65 days |
| Bridgeport | 4 | $1,178,250 | 212 days |
| Poolville | 7 | $539,280 | 74 days |
| Springtown | 256 | $458,763 | 83 days |
| Weatherford | 24 | $537,822 | 68 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 295 | $473,963 | 83 days |
| Multi-Million Dollar Homes | 10 | $1,933,500 | 157 days |
| Newly Built Homes | 112 | $410,949 | 83 days |
| Homes with a Pool | 30 | $943,980 | 100 days |
Powered by
