Azle Market Report
$483,286
AVERAGE PRICE OF 458 HOMES$210,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,515,017
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$431,383
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$759,845
AVERAGE PRICE OF 37 HOMES WITH A POOL$445,887
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $483,286 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $282,500 |
2 bedrooms | $417,275 |
3 bedrooms | $436,990 |
4 bedrooms | $498,678 |
5 bedrooms | $815,992 |
Azle Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 429 | 375 | 367 | 391 | 383 |
Average Price | $498,953 | $489,696 | $484,302 | $465,324 | $464,759 |
Avg Price Change | +1.89% | +1.11% | +4.08% | +0.12% | -2.09% |
Median Price | $401,879 | $396,744 | $386,743 | $372,863 | $375,705 |
Med Price Change | +1.29% | +2.59% | +3.72% | -0.76% | -2.44% |
Avg Bedrooms | 2.63 beds | 2.66 beds | 2.75 beds | 2.76 beds | 2.75 beds |
Avg Bathrooms | 1.89 baths | 1.91 baths | 1.95 baths | 1.93 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Azle | 429 | $478,574 | 85 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 458 | $483,286 | 83 days |
Distressed Homes | 1 | $210,000 | 35 days |
Multi-Million Dollar Homes | 29 | $1,515,017 | 98 days |
Newly Built Homes | 97 | $431,383 | 78 days |
Homes with a Pool | 37 | $759,845 | 79 days |
Reduced Price Homes | 34 | $445,887 | 77 days |
Powered by
