Aledo Market Report
$754,248
AVERAGE PRICE OF 277 HOMES$2,749,775
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$701,537
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$1,633,206
AVERAGE PRICE OF 31 HOMES WITH A POOL$523,279
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $754,248 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
3 bedrooms | $499,578 |
4 bedrooms | $873,424 |
5 bedrooms | $1,017,446 |
Aledo Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 298 | 306 | n/a | n/a | n/a |
Average Price | $752,320 | $780,046 | n/a | n/a | n/a |
Avg Price Change | -3.69% | n/a | n/a | n/a | n/a |
Median Price | $556,344 | $558,749 | n/a | n/a | n/a |
Med Price Change | -0.43% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.04 beds | 3.03 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.72 baths | 2.74 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aledo | 269 | $761,431 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 277 | $754,248 | 44 days |
Multi-Million Dollar Homes | 28 | $2,749,775 | 45 days |
Newly Built Homes | 126 | $701,537 | 43 days |
Homes with a Pool | 31 | $1,633,206 | 50 days |
Reduced Price Homes | 10 | $523,279 | 49 days |
Powered by